WiMax or Worldwide Interoperability for Microwave Access is a fourth-generation technology that allows 37 Mbps broadband speed without the need for cables, and this has been launched in Kochi by BSNL. Yup BSNL haad already 3G services running, and now its going 4G. AVIAT, formerly Harris Stratex, provides the technology. Here is the latest BSNL WiMax Tariff Plan.
Particulars | Limited Plans Tariff in Rs. | Unlimited Home Plans | Unlimited Business Plans Tariff in Rs. | ||||||||||||||||||
WI 240 | WI 385 | WI 825 | HOWI 495 | HOWI 675 | BUWI UL 1780 | BUWI UL 3110 | |||||||||||||||
BUWI UL 6300 | |||||||||||||||||||||
Bandwidth (wherever technically feasible) | 512 Kbps to 2Mbps | Up to 3 Mbps | Up to 5 Mbps | Up to 6 Mbps | Up to 7 Mbps | Up to 8 Mbps | |||||||||||||||
Applicability | All Users | All Users | All Users | Home only | All Users | All Users | All Users | ||||||||||||||
Single/Multi Users (SU/MU) | SU | SU | SU | SU | MU | MU | MU | ||||||||||||||
Activation/Installation charges in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||||||
Fixed Monthly Charges (FMC) for service in Rs. | 240 | 385 | 825 | 495 | 675 | 1780 | 3110 | 6300 | |||||||||||||
Annual Payment Option in Rs. (11*FMC) | 2640 | 4235 | 9075 | 5445 | 7425 | 19580 | 34210 | 69300 | |||||||||||||
FMC for Indoor & Outdoor CPE by BSNL in Rs. | 50 | 50 | 50 | 40 | 40 | 40 | 40 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) for Indoor & Outdoor CPE by BSNL | 550 | 550 | 550 | 440 | 440 | 440 | 440 | ||||||||||||||
FMC for USB Dongle provided by BSNL in Rs. | 40 | 40 | 40 | 30 | 30 | 30 | 30 | ||||||||||||||
Annual Payment Option in Rs. (11*FMC) for USB Dongle provided by BSNL | 440 | 440 | 440 | 330 | 330 | 330 | 330 | ||||||||||||||
Free usage per month | 400 MB | 1.0 GB | 4.0 GB | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||
Additional usage charges beyond the free limit (Rs./MB) | 0.30 up to 5 GB,0.15 thereafter | 0.30 up to 5 GB,0.15 thereafter | 0.30 up to 5 GB,0.15 thereafter | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||||||||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/1 GB | 2/5 MB | 4/5 MB | 2/5 MB | 2/5 MB | |||||||||||||
Static IP Address (On Request) | Not Available | Not Available | Not Available | Not Available | One | One | One | ||||||||||||||
Security Deposit | One month FMC | ||||||||||||||||||||
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | ||||||||||||||
Note: The above rates are exclusive of Service Tax, which will be charged as per prevailing rates. |
Postpaid WiMAX Plans (Upfront Payment of FMC)
S. No. | Particulars | WiMAX Home User Plans | WiMAX Business User Plans | |||||||
HOWI 675-A | HOWI 675-B | BUWI UL 1780-A | BUWI UL 3110-A | BUWI UL 6300-A | ||||||
1 | Fixed Monthly Charges (FMC) | Rs.675 | Rs.675 | Rs.1780 | Rs.3110 | Rs.6300 | ||||
2 | Free Data Usage per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
3 | No. of months upfront FMC payment | 12 Months | 24 Months | 12 Months | 6 Months | 6 Months | ||||
4 | Upfront payment of FMC for the period mentioned in (3) above | Rs.7425 | Rs.14175 | Rs.19580 | Rs.18660 | Rs.37800 | ||||
5 | Discount on Sale Price of CPE / Dongle in case of Upfront Payment | |||||||||
i) USB Dongle | 54% | Free | Free | Free | Free | |||||
ii) Indoor CPE | 36% | Free | ||||||||
iii) Outdoor CPE | 30% | Free | Free | Free | Free |
BSNL already has a tariff plan for WiMax in place, which includes a Limited, Unlimited, Home and business plan, and if you compare with the current broadband plan, it is more or less the same but with the same speed. Check out the WiMax Tariff
Sir/Madam, I am in habitant of Ampinagar which is more than 25 kms distance away from Teliamura BSNL Office. Will it be possible to avail WIMAX wirless broadband connection?. Please advice me. Thank you.